25FT Hot-dip Galvanized Steel Utility Pole with 300KGF Min Break Load for Power Distribution
Détails sur le produit:
| Lieu d'origine: | Chine |
| Nom de marque: | Hongxin |
| Certification: | ISO 9001 |
| Numéro de modèle: | HX-25 |
| Documents: | Company Profile-HX.pdf |
Conditions de paiement et expédition:
| Quantité de commande min: | 1 tonnes |
|---|---|
| Prix: | 800 USD |
| Détails d'emballage: | Livraison nue, enveloppement de sac ou tissus |
| Délai de livraison: | Dans les 15 jours ouvrables |
| Conditions de paiement: | T/T, L/C |
| Capacité d'approvisionnement: | 1000 tonnes par mois |
|
Détail Infomation |
|||
| Hauteur: | 25 pieds | Forme: | Octagonale/ 8 côtés |
|---|---|---|---|
| Matériel: | 345Mpa | épais: | 2,5 mm/2,75 mm/3 mm |
| Charger: | 300Kgf | Segment: | 1 segment |
| Surface: | Galvanisé à chaud | Galvanisant épais: | Min en moyenne plus de 86 microns |
| Appliqué: | Lignes de distribution électrique | Garantie: | 5 ans |
Description de produit
Our factory utilizes advanced production equipment including bending calibration machines, hydraulic plate shearing machines, cutting machines, slitting machines, gas welding machines, and hydraulic straighteners to ensure the highest quality steel pole production.
Manufactured using high-quality raw materials conforming to GB/T1591-2008 standards, including Q255, Q355, Q420, and Q460 steel grades commonly used in China.
| Height (ft) | Thickness (mm) | Butt Diameter (mm) | Top Diameter (mm) | Design Load (kg) | Yield Stress (MPa) | Zinc Coating (microns) |
|---|---|---|---|---|---|---|
| 25 | 2.5 | 152 | 120 | 300 | 345 | 86 |
| 30 | 3.0 | 226 | 127 | 500 | 345 | 86 |
| 35 | 3.0 | 248 | 127 | 500 | 345 | 86 |
| 40 | 3.0 | 317 | 127 | 500 | 345 | 86 |
| 45 | 4.0 | 328 | 127 | 750 | 345 | 86 |
Our professional engineering team conducts comprehensive inspections throughout the manufacturing process and before delivery. Quality control includes:
- Laboratory Testing
- Workload Testing
- Steel Thickness Testing
- Galvanization Thickness Testing
We typically ship using 40HQ containers with a port limit weight of 26 tons per container.
- EXW: Poles Cost
- FOB: Pole Cost + Land Transportation + Port Fees
- CFR: Pole Cost + Land Transportation + Port Fees + Sea Freight
- CIF: Pole Cost + Land Transportation + Port Fees + Sea Freight + Insurance




